Umbrella
See the decorated pots| Size | Height | Width |
|---|---|---|
| Petite | 39 cm | 18 cm |
| Standard | 55 cm | 25 cm |
| XL | 75 cm | 37 cm |
Every Morris & James pot has two names: a shape and glaze (or decoration).
These are the production shapes and sizes from the final 2024/25 catalogue.
Every pot was thrown by hand, so dimensions vary a little from piece to piece.
Height is to the rim. Width is taken at the widest part of the pot.
Hand-thrown and hand-decorated in the signature designs.
| Size | Height | Width |
|---|---|---|
| Petite | 39 cm | 18 cm |
| Standard | 55 cm | 25 cm |
| XL | 75 cm | 37 cm |
| Size | Height | Width |
|---|---|---|
| Standard | 53 cm | 26 cm |
| XL | 66 cm | 40 cm |
| Size | Height | Width |
|---|---|---|
| Petite | 40 cm | 22 cm |
| Standard | 55 cm | 29 cm |
| XL | 75 cm | 39 cm |
| Size | Height | Width |
|---|---|---|
| Small | 37 cm | 33 cm |
| Large | 55 cm | 43 cm |
| Size | Height | Width |
|---|---|---|
| Large | 55 cm | 45 cm |
| Size | Height | Width |
|---|---|---|
| One size | 28 cm | 19 cm |
Single-glaze forms, including the chevron-textured Roulette range.
| Size | Height | Width |
|---|---|---|
| Standard | 55 cm | 25 cm |
| XL | 68 cm | 33 cm |
| Size | Height | Width |
|---|---|---|
| Standard | 47 cm | 28 cm |
| XL | 68 cm | 39 cm |
| Size | Height | Width |
|---|---|---|
| Small | 26 cm | 27 cm |
| Large | 40 cm | 45 cm |
| XL | 52 cm | 50 cm |
| Size | Height | Width |
|---|---|---|
| S | 24 cm | 30 cm |
| M | 39 cm | 52 cm |
| L | 50 cm | 60 cm |
| XL | 60 cm | 72 cm |
| Size | Height | Width |
|---|---|---|
| Petite | 14 cm | 15 cm |
| XS | 25 cm | 22 cm |
| S | 30 cm | 34 cm |
| M | 40 cm | 36 cm |
| XL | 50 cm | 46 cm |
Know the shape? Check the catalogue to see if your piece was a production item and its last recorded retail price, then find its glaze on the Glaze Palette.